One balance for every model. No subscriptions, no minimum spend, and no separate provider accounts.
Every public model exposes the same two route tiers. The cards show one representative generation method; the complete method-by-method comparison is below.
Billed on actual tokens: official at the provider's published rates, official-cheap at 50% of them. The cards show the approximate cost of one 1K image.

Detailed generation and editing for text-rich visual work.
official≈ $0.053 / image at 1K · token-based
official-cheap≈ $0.026 / image at 1K · token-based

High-fidelity image generation.
official≈ $0.013 / image at 1K · token-based
official-cheap≈ $0.007 / image at 1K · token-based

High-fidelity image generation.
official≈ $0.013 / image at 1K · token-based
official-cheap≈ $0.007 / image at 1K · token-based

Fast conversational image generation and editing.
official≈ $0.039 / image at 1K · token-based
official-cheap≈ $0.019 / image at 1K · token-based

Fast image generation and editing.
official≈ $0.067 / image at 1K · token-based
official-cheap≈ $0.034 / image at 1K · token-based

Efficient image generation.
official≈ $0.034 / image at 1K · token-based
official-cheap≈ $0.017 / image at 1K · token-based

Image generation and editing.
official≈ $0.034 / image at 1K · token-based
official-cheap≈ $0.017 / image at 1K · token-based

Professional image generation.
official≈ $0.134 / image at 1K · token-based
official-cheap≈ $0.067 / image at 1K · token-based

Controlled image generation.
official$0.16 / image at 1K · fixed price
official-cheap$0.09 / image at 1K · fixed price

Detailed image generation.
official$0.16 / image at 1K · fixed price
official-cheap$0.09 / image at 1K · fixed price

Professional image generation.
official$0.16 / image at 1K · fixed price
official-cheap$0.09 / image at 1K · fixed price

Professional image generation and editing.
official$0.16 / image at 1K · fixed price
official-cheap$0.09 / image at 1K · fixed price
Charged by actual token usage. Prices shown below are approximate costs per second at different resolutions.

Cinematic video generation.
official$10.7 / 1M tokens
official-cheap$9.844 / 1M tokens

Cinematic video generation with the CN model.
official$10.45 / 1M tokens
official-cheap$9.614 / 1M tokens

Production video generation.
official$7 / 1M tokens
official-cheap$6.44 / 1M tokens

Production video generation with the CN model.
official$6.87 / 1M tokens
official-cheap$6.32 / 1M tokens

Fast video generation.
official$5.6 / 1M tokens
official-cheap$5.152 / 1M tokens

Fast video generation with the CN model.
official$5.52 / 1M tokens
official-cheap$5.078 / 1M tokens

Cost-efficient video generation.
official$3.5 / 1M tokens
official-cheap$3.22 / 1M tokens

Cost-efficient video generation with the CN model.
official$3.43 / 1M tokens
official-cheap$3.156 / 1M tokens
There are no fixed monthly charges. Your balance changes only when a generation request completes, so you can move between models without changing plans.
Set route_mode to official or official-cheap. If it is omitted, MLMux uses official-cheap.
An explicit request route_mode pins that request to one tier. If it is omitted, MLMux may use the API key's ordered route list before falling back to the model default.
Credits are US dollars: 1 credit equals $1 across every provider and route. The database price snapshot is the billing authority.
Images are billed on the tokens the model returns: official at the provider's published rates, official-cheap at 50% of them. The amounts below are estimates per image or per second at each resolution. Video prices differ with and without a reference video.
| Model | official | official-cheapdefault |
|---|---|---|
| GPT Image 2Approximate cost per image | 1K≈ $0.053 2K≈ $0.211 4K≈ $0.421 Billed on tokens per 1M: Text input $5 · Image input $8 · Image output $30 | 1K≈ $0.026 2K≈ $0.105 4K≈ $0.211 Billed on tokens per 1M: Text input $2.5 · Image input $4 · Image output $15 |
| GPT Image 2.5 FlareApproximate cost per image | 1K≈ $0.013 2K≈ $0.053 4K≈ $0.105 Billed on tokens per 1M: Text input $5 · Image input $8 · Image output $30 | 1K≈ $0.007 2K≈ $0.026 4K≈ $0.053 Billed on tokens per 1M: Text input $2.5 · Image input $4 · Image output $15 |
| GPT Image 2.5 SunburstApproximate cost per image | 1K≈ $0.013 2K≈ $0.013 4K≈ $0.013 Billed on tokens per 1M: Text input $5 · Image input $8 · Image output $30 | 1K≈ $0.007 2K≈ $0.007 4K≈ $0.007 Billed on tokens per 1M: Text input $2.5 · Image input $4 · Image output $15 |
| Nano BananaApproximate cost per image | 1K≈ $0.039 2K≈ $0.039 4K≈ $0.039 Billed on tokens per 1M: Input (text and image) $0.3 · Text and thinking output $2.5 · Image output $30 | 1K≈ $0.019 2K≈ $0.019 4K≈ $0.019 Billed on tokens per 1M: Input (text and image) $0.15 · Text and thinking output $1.25 · Image output $15 |
| Nano Banana 2Approximate cost per image | 1K≈ $0.067 2K≈ $0.101 4K≈ $0.151 Billed on tokens per 1M: Input (text and image) $0.5 · Text and thinking output $3 · Image output $60 | 1K≈ $0.034 2K≈ $0.05 4K≈ $0.076 Billed on tokens per 1M: Input (text and image) $0.25 · Text and thinking output $1.5 · Image output $30 |
| Nano Banana 2 LiteApproximate cost per image | 1K≈ $0.034 2K≈ $0.034 4K≈ $0.034 Billed on tokens per 1M: Input (text and image) $0.25 · Text and thinking output $1.5 · Image output $30 | 1K≈ $0.017 2K≈ $0.017 4K≈ $0.017 Billed on tokens per 1M: Input (text and image) $0.125 · Text and thinking output $0.75 · Image output $15 |
| Nano Banana 2.1Approximate cost per image | 1K≈ $0.034 2K≈ $0.05 4K≈ $0.113 Billed on tokens per 1M: Input (text and image) $1.5 · Text and thinking output $7.5 · Image output $30 | 1K≈ $0.017 2K≈ $0.025 4K≈ $0.057 Billed on tokens per 1M: Input (text and image) $0.75 · Text and thinking output $3.75 · Image output $15 |
| Nano Banana ProApproximate cost per image | 1K≈ $0.134 2K≈ $0.134 4K≈ $0.24 Billed on tokens per 1M: Input (text and image) $2 · Text and thinking output $12 · Image output $120 | 1K≈ $0.067 2K≈ $0.067 4K≈ $0.12 Billed on tokens per 1M: Input (text and image) $1 · Text and thinking output $6 · Image output $60 |
| Seedance 2.5Approximate cost per second | No referenceWith video reference 480p≈ $0.139≈ $0.083 720p≈ $0.289≈ $0.173 1080p≈ $0.714≈ $0.427 | No referenceWith video reference 480p≈ $0.128≈ $0.077 720p≈ $0.266≈ $0.159 1080p≈ $0.657≈ $0.393 |
| Seedance 2.5 CNApproximate cost per second | No referenceWith video reference 480p≈ $0.136≈ $0.082 720p≈ $0.282≈ $0.169 1080p≈ $0.701≈ $0.419 | No referenceWith video reference 480p≈ $0.125≈ $0.075 720p≈ $0.26≈ $0.156 1080p≈ $0.645≈ $0.386 |
| Seedance 2.0Approximate cost per second | No referenceWith video reference 480p≈ $0.091≈ $0.056 720p≈ $0.189≈ $0.116 1080p≈ $0.47≈ $0.287 4K≈ $0.84≈ $0.504 | No referenceWith video reference 480p≈ $0.084≈ $0.051 720p≈ $0.174≈ $0.107 1080p≈ $0.432≈ $0.264 4K≈ $0.773≈ $0.464 |
| Seedance 2.0 CNApproximate cost per second | No referenceWith video reference 480p≈ $0.089≈ $0.054 720p≈ $0.185≈ $0.113 1080p≈ $0.464≈ $0.282 4K≈ $0.815≈ $0.502 | No referenceWith video reference 480p≈ $0.082≈ $0.05 720p≈ $0.171≈ $0.104 1080p≈ $0.427≈ $0.26 4K≈ $0.75≈ $0.462 |
| Seedance 2.0 FastApproximate cost per second | No referenceWith video reference 480p≈ $0.073≈ $0.043 720p≈ $0.151≈ $0.089 | No referenceWith video reference 480p≈ $0.067≈ $0.039 720p≈ $0.139≈ $0.082 |
| Seedance 2.0 Fast CNApproximate cost per second | No referenceWith video reference 480p≈ $0.072≈ $0.043 720p≈ $0.149≈ $0.089 | No referenceWith video reference 480p≈ $0.066≈ $0.039 720p≈ $0.137≈ $0.081 |
| Seedance 2.0 MiniApproximate cost per second | No referenceWith video reference 480p≈ $0.045≈ $0.027 720p≈ $0.095≈ $0.057 | No referenceWith video reference 480p≈ $0.042≈ $0.025 720p≈ $0.087≈ $0.052 |
| Seedance 2.0 Mini CNApproximate cost per second | No referenceWith video reference 480p≈ $0.045≈ $0.027 720p≈ $0.093≈ $0.056 | No referenceWith video reference 480p≈ $0.041≈ $0.025 720p≈ $0.085≈ $0.052 |
| Seedream 4.0Approximate cost per image | 1K≈ $0.16 2K≈ $0.16 4K≈ $0.16 Fixed price per image | 1K≈ $0.09 2K≈ $0.09 4K≈ $0.09 Fixed price per image |
| Seedream 4.5Approximate cost per image | 1K≈ $0.16 2K≈ $0.16 4K≈ $0.16 Fixed price per image | 1K≈ $0.09 2K≈ $0.09 4K≈ $0.09 Fixed price per image |
| Seedream 5.0Approximate cost per image | 1K≈ $0.16 2K≈ $0.16 4K≈ $0.16 Fixed price per image | 1K≈ $0.09 2K≈ $0.09 4K≈ $0.09 Fixed price per image |
| Seedream 5 ProApproximate cost per image | 1K≈ $0.16 2K≈ $0.16 4K≈ $0.16 Fixed price per image | 1K≈ $0.09 2K≈ $0.09 4K≈ $0.09 Fixed price per image |
For a deeper dive, read the MLMux API and billing documentation.
If you need more support or have complex requirements, we can discuss:
For larger workloads, create an account and contact support@mlmux.com.